Adventuring
Travel
Walk |
Pony |
Riding
Horse |
Heavy
horse |
Barge 10 hours |
Canoe ‡ |
Rowing § 10 hours |
Galley 10 hours† |
Sailing 24 hours |
|
---|---|---|---|---|---|---|---|---|---|
Flatish | |||||||||
Road | 20 | 28 | 32 | 24 | - | - | - | - | - |
Scrub / track | 16 | 24 | 24 | 20 | - | - | - | - | - |
Forest | 12 | 12 | 12 | 12 | - | - | - | - | - |
Swamp | 6 | 6 | 6 | 4 | - | - | - | - | - |
River (1mph) | - | - | - | - | 50 (5mph) | 40 (5mph) | 40 (5mph) | 80 (8mph) | - |
Sea | - | - | - | - | 80 | 40 | 40 | 120 | 144 |
Hilly | |||||||||
Road | 16 | 24 | 26 | 20 | - | - | - | - | - |
Moor / track | 12 | 18 | 18 | 16 | - | - | - | - | - |
Forest | 8 | 8 | 8 | 6 | - | - | - | - | - |
River (2mph) | - | - | - | - | 30 (3mph) | 40 (5mph) | 40 (5mph) | ||
Mountainous | |||||||||
Road | 12 | 16 | 20 | 16 | - | - | - | - | - |
Open | 8 | 14 | 16 | 14 | - | - | - | - | - |
Forest | 6 | 6 | 6 | 4 | - | - | - | - | - |
River (4mph) | - | - | - | - | - | 40 (5mph) | 32 (4mph) |
‡ 3 men, knock off 1mph for each person missing.
† Galleys would normally have sails a well as the banks of oars and so could travel for 24 hours on the sea but only at a slower speed than a sailing ship. For a couple of hours they would be capable of doing about 12mph
§ 6 man rowing boat, -1mph for each pair missing
For river travel remember to add the speed of the river (in mph) depending on the diretion of travel.