Spell Damage
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dice | 2d4 | 2d4+1 | 3d6 | 4d8 | 5d10 | 6d12 | 5d20 | 7d20 | 10d20 | 13d20 | 
| Average | 5 | 6 | 10.5 | 18 | 27.5 | 39 | 52.5 | 73.5 | 105 | 137 | 
| Hero Point | +1 | +d4 | +d6 | +2d8 | +2d10 | +3d12 | +2d20 | +4d20 | +5d20 | +6d20 | 
| Power Points | 0 | 1 | 2 | 3 | 5 | 7 | 10 | 14 | 20 | 28 | 
| Expected damage (x1.4)^ | 5* | 8.5 | 14.5 | 25 | 39 | 55 | 74 | 103 | 147 | 192 | 
| Increase % | n/a | +70% | +71% | +72% | +56% | +41% | +35% | +39% | +43% | +31% | 
| Damage per PP | ∞ | 8.5 | 7.5 | 8.5 | 8 | 7.9 | 7.4 | 7.4 | 7.3 | 6.9 | 
^ Assume 2 creatures targeted with either a spell attack (66% hit) or a saving throw (reduced by 25% to 75%) use average of 70%
* Cantrips only ever affect 1 creature
It is assumed a damaging spell:
- targets 2-3 creatures (10' radius) or 1 target for 2-3 rounds
- has a saving throws (which on average reduce damage by 25%)
It will do the damage equivalent one level higher than its level if:
- Only a single target for 1 round
- a spell attack/roll to hit is required (assumes 66% hit)
It will do the damage equivalent one level lower than its level if:
- Affects 4+ characters (35' diameter)
- Targets 1 creature for 4+ rounds
- is a battlespell/reaction spell (free action)
Minor modifiers that increase a spells effects
- has additional effects
Standard diameters for area are shown below. Assume number of targets is proportional to the squareroot of the area
Rectangles
80' x 5' = 400 sq ft assume 3 targets
40' x 10' = 400 sq ft assume 3 targets
Circles (diameter)
80' = 5027 sq ft assume 14 targets (14")
34' = 908 sq ft assume 6 targets (6")
27' = 573 sq ft assume 5 targets (5")
17' = 255 sq ft assume 3 targets (3")
Cone (Truncated)
55' x 25° = 660 sq ft assume 5 targets
45' x 16° = 283 sq ft assume 3 targets
26' x 90° = 506 sq ft assume 4 targets
13' x 90° = 123 sq ft assume 2 targets
| Bonus | Level | Damage | Description | 
|---|---|---|---|
| -10 | -3 | x2 | Catastrophic | 
| -9 | -2 | ||
| -8 | -2 | ||
| -7 | -2 | ||
| -6 | -2 | x1.5 | Dreadful | 
| -5 | -1 | ||
| -4 | -1 | ||
| -3 | -1 | +10% | Bad | 
| -2 | 0 | ||
| -1 | 0 | - | Unlucky | 
| 0 | +1 | 3/4 | Just made it | 
| 1 | +1 | ||
| 2 | +2 | 1/2 | Good | 
| 3 | +2 | ||
| 4 | +2 | ||
| 5 | +3 | 1/3 | Superior | 
| 6 | +3 | ||
| 7 | +3 | ||
| 8 | +3 | ||
| 9 | +3 | ||
| 10 | +4 | 1/4 | Spectacular | 
| 11 | +4 | 
